Aidan Kits
Career Highlights
- 2017 Men’s CanadaWest Champions
Athlete Profile
Main Events:
Middle Distance
Personal Statistics
Last Name | Kits |
First Name | Aidan |
AC Number | 9641445 |
Date of Birth | June 29, 1996 |
Birth place | Langley, BC |
Home Town | Langley, BC |
Gender | Male |
Height | 6'1" |
Weight | 170lbs |
Personal Information
Family Background | Youngest of 4 children. Grew up in Langley, BC. |
Intro to Running | I was involved in many sports growing up, but when I was 8 years old I ran in a kids race at the local Langley Mustangs Track & Field meet. After having ran that race I decided to join the Langley Mustangs and have been running ever since. From ages 9-18 I ran with the Langley Mustangs and from ages 18-present I have been running with the Trinity Western University Spartans. |
Other Interests | Soon to be a graduate from TWU with a Bachelor of Human Kinetics. |
Other personal info | Favorite quote: "To give anything less than your best is to sacrfice the gift" - Steve Prefontaine |

For Best Viewing
Please rotate your mobile device.
Personal Records
EVENT | TIME | DATE | LOCATION |
400m | 50.51 | 13 July 2018 | Coquitlam, BC |
600m | 1:21.64 | 12 January 2019 | Washington, USA |
800m | 1:54.06 | 17 Jul 2018 | Surrey, BC |
Athletics Canada Database Results:
My Social Media
[fts_twitter twitter_name=@mustendur tweets_count=5 cover_photo=yes stats_bar=yes show_retweets=yes show_replies=yes]
Take your training to the next level
Contact