Caleb De Jong
Career Highlights
- 2015 Canadian Junior Nationals Steeplechase–(1st); PanAm Juniors Steeplechase–(4th)
- 2015 Western Canada Summer Games–3000m (3rd), 3000m steeplechase (1st), and 5000m (2nd); 2017 Canada Summer Games–3000m steeplechase (5th) and 5000m (5th)
- 2018 CIS/USports Cross Country–6th; 2017 and 2018 CIS/USports Track and Field, 3000m–(7th)
Athlete Profile
Main Events:
Distance
Caleb is from Winnipeg, Manitoba. Caleb attended TWU from 2014-2018. During his time there, he ran on both the cross country and track and field teams. Caleb plans to continue to pursue running, focusing especially on cross country, the 5000m and 10000m, and one day the half and full marathon.
Personal Statistics
Last Name | de Jong |
First Name | Caleb |
AC Number | 9610116 |
Date of Birth | May 31, 1996 |
Birth place | Winnipeg, Manitoba |
Home Town | Winnipeg, Manitoba |
Gender | Male |
Height | 183cm |
Weight | 68kg |
Personal Information
Family Background | Caleb is the youngest of 3 children. His older brother ran competively at the University of Saskatchewan and the University of Manitoba. His sister-in-law ran competively at the University of Manitoba. His father is a marathon runner and has ran the Boston Marathon twice. |
Intro to Running | Interesting story. While in grade 11, Caleb was working on a construction site downtown to save money for university. He lived in the suburbs (around 15 km away). After taking the bus and riding his bike to and from the job site, one day after work Caleb decided to run home to get some exercise. His older brother who had been a competitve distance runner heard about the run and encouraged Caleb to try out track and field. |
Other Interests | Caleb attended TWU from 2014-2018 and earned his BBA. Caleb returned to TWU for the 2018-2019 year to pursue his MBA. Caleb has plans to attend law school. |
Other personal info | Favourite motto: "Control the controllables"--Mark Bomba |

For Best Viewing
Please rotate your mobile device.
Personal Records
EVENT | TIME | DATE | LOCATION |
15000m | 3:51.70 | 07 July 2017 | Ottawa, Ontario |
3000m | 8:14.74 | 2 February 2018 | Seattle, Washington |
5000m | 14:25.50 | 13 May 2017 | Portland, Oregon |
10k | 30:16.00 | 22 Apr 2018 | Vancouver, British Columbia |
Athletics Canada Database Results:
My Social Media
Take your training to the next level
Contact