James Lam
Career Highlights
- Usports Cross Country 2016 Silver Medal-Team
- Usports Track 4x800m Relay 2018 Bronze Medal
Athlete Profile
Main Events:
1500m
Personal Statistics
Last Name | Lam |
First Name | James |
AC Number | 9612354 |
Date of Birth | April 21, 1996 |
Birth place | Langley, BC |
Home Town | Langley, BC |
Gender | Male |
Height | 5'9" |
Weight | 132 lbs |
Personal Information

For Best Viewing
Please rotate your mobile device.
Personal Records
EVENT | TIME | DATE | LOCATION |
800m | 1:53.16 | Feb 14th, 2016 | UW Open |
1000m | 2:25.65 | Feb 11th, 2018 | UW Open |
1500m | 3:51.74 | May 13th, 2017 | Portland Twilight |
Mile | 4:08.93 | Feb 10th, 2018 | Husky Classic |
Athletics Canada Database Results:
My Social Media
Take your training to the next level
Contact