Lindsay Carson
Career Highlights
2nd place overall female Vancouver Sun Run, 4-time winner Victoria Goodlife 8k
Multiple-time cross country national team member (2006-2019)
CIS Track and Field Athlete of the year (2009), CIS Cross Country winner and Rookie of the Year (2007)
Athlete Profile
Main Events:
Personal Statistics
Last Name | Carson |
First Name | Lindsay |
AC Number | 8936889 |
Date of Birth | October 6, 1989 |
Birth place | Kitchener, ON |
Home Town | Cambridge, ON |
Gender | Female |
Height | 157cm |
Weight | 46kg |
Personal Information
Family Background | Eldest of three, 2 younger brothers, Athletic upbringing, both parents competed at elite levels in the marathon and triathlon. |
Intro to Running | Was first involved with short track speed skating, took to running from dryland training and joined track club in high school |
Other Interests | Is an environmental engineer working for a major consulting firm. Enjoys traveling for international running competitions, as well as to remote places in Canada for engineering field work. Used to live in Whitehorse, Yukon, for 4 years. |
Other personal info | Memorable quote from high school coach "It means everything, it means nothing" |

For Best Viewing
Please rotate your mobile device.
Personal Records
EVENT | TIME | DATE | LOCATION |
3km (indoor track) | 9:10 | 2019 | Seattle, WA |
5km (outdoor track) | 15:55 | 2009 | Standford, CA |
8km (road) | 27:15 | 2014 | Victoria, BC |
10km (road) | 33:47 | 2014 | Vancouver, BC |
Athletics Canada Database Results:
My Social Media
My Instagram
My Personal Website
Take your training to the next level
Contact