Tyler de Jong
Career Highlights
- Tyler was apart of the TWU cross country team that earned silver in the 2016 USport cross country championships.
- He also ran on the 4×800 team that earned bronze at the 2018 USport Championships alongside teammates James Lam and Adam Marshall.
Athlete Profile
Main Events:
800m, 1500m
Personal Statistics
Last Name | de Jong |
First Name | Tyler |
AC Number | 9676845 |
Date of Birth | August 29, 1996 |
Birth place | Langley, B.C. |
Home Town | Langley, B.C. |
Gender | Male |
Height | 6'1 |
Weight | 155lbs |
Personal Information
Family Background | Tyler has a younger brother Colten who plays in the CJFL for the Langley Rams Football club. |
Intro to Running | Tyler joined the sport late in his high school career, having played soccer, rugby and wrestling throughout highschool it wasnt until after running the Vancouver Sun Run in his grade 11 year that he began training with Trinity Western University eventually going on to run for the school.. |
Other Interests | Tyler graduated from Trinity Western University in 2019 with a bachelors degree in Human Kinetics, he is currently saving to pursue his masters degree in strength and conditioning coaching south of the border. |
Other personal info | Tyler enjoys watching football, basketball, soccer and golf. |

For Best Viewing
Please rotate your mobile device.
Personal Records
EVENT | TIME | DATE | LOCATION |
800m | 1;53.19 | 01 July 2019 | Coquitlam BC |
1500m | 3:53,60 | 1 May 2019 | Portland OR |
Athletics Canada Database Results:
My Social Media
My Instagram
My Personal Website
Take your training to the next level
Contact